<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNC Services &#187; corporate presentations</title>
	<atom:link href="http://www.nnc-services.com/tag/corporate-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnc-services.com</link>
	<description>fresh experiences on marketing topics for the B2B enterprises and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power to make your Point or Successful Corporate Presentations</title>
		<link>http://www.nnc-services.com/blog/the-power-to-make-your-point-or-successful-corporate-presentations/</link>
		<comments>http://www.nnc-services.com/blog/the-power-to-make-your-point-or-successful-corporate-presentations/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 11:13:38 +0000</pubDate>
		<dc:creator>Loredana Niculae</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[B2B presentations]]></category>
		<category><![CDATA[client presentations]]></category>
		<category><![CDATA[company presentation rules]]></category>
		<category><![CDATA[corporate presentations]]></category>
		<category><![CDATA[how to present in front of customers]]></category>
		<category><![CDATA[how to write a presentation]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation structure]]></category>
		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://btobmarketing.wordpress.com/2008/01/15/the-power-to-make-your-point-or-successful-corporate-presentations/</guid>
		<description><![CDATA[This marketing tip is different from the ones about strategic planning and focuses on minor actions, which can have great impact on marketing and sales. It refers to corpoate presentations, in particular the famous slide-shows or Power Points. The client’s boredom and endurance test If you ask clients to tell you what they think about ...]]></description>
		<wfw:commentRss>http://www.nnc-services.com/blog/the-power-to-make-your-point-or-successful-corporate-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

